House vote 1211
118th Congress | 2024-12-10 | Result: Passed | 399 yea, 18 nay
Bill: S4367
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: Thomas R. Carper Water Resources Development Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 207 | 0 | 0 | 4 |
| Republicans | 192 | 18 | 0 | 9 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
18 members
| Member | Party | State | Voted |
|---|---|---|---|
| Alexander X. Mooney | R | WV | Nay |
| Andy Biggs | R | AZ | Nay |
| Bob Good | R | VA | Nay |
| Chip Roy | R | TX | Nay |
| Elijah Crane | R | AZ | Nay |
| Gary J. Palmer | R | AL | Nay |
| Glenn Grothman | R | WI | Nay |
| Greg Lopez | R | CO | Nay |
| Harriet M. Hageman | R | WY | Nay |
| Josh Brecheen | R | OK | Nay |
| Keith Self | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Scott Perry | R | PA | Nay |
| Tom McClintock | R | CA | Nay |
| Victoria Spartz | R | IN | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.