House vote 1233
118th Congress | 2024-12-18 | Result: Passed | 381 yea, 20 nay
Bill: S759
Question: On Motion to Suspend the Rules and Pass
Description: Beagle Brigade Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 195 | 0 | 0 | 16 |
| Republicans | 186 | 20 | 0 | 12 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
20 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew Ogles | R | TN | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Barry Moore | R | AL | Nay |
| Bill Posey | R | FL | Nay |
| Bob Good | R | VA | Nay |
| Chip Roy | R | TX | Nay |
| Daniel Webster | R | FL | Nay |
| Debbie Lesko | R | AZ | Nay |
| Elijah Crane | R | AZ | Nay |
| Eric Burlison | R | MO | Nay |
| Josh Brecheen | R | OK | Nay |
| Keith Self | R | TX | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Ralph Norman | R | SC | Nay |
| Scott Perry | R | PA | Nay |
| Thomas Massie | R | KY | Nay |
| Tim Burchett | R | TN | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.