Senate vote 207
118th Congress | 2023-07-27 | Result: Amendment Agreed to | 61 yea, 37 nay
Bill: S2226
Question: On the Amendment
Description: To extend the period for filing claims under the Radiation Exposure Compensation Act and to provide for compensation under such Act for claims relating to Manhattan Project waste, and to improve compensation for workers involved in uranium mining.
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 49 | 1 | 0 | 1 |
| Republicans | 12 | 36 | 0 | 1 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
13 members
| Member | Party | State | Voted |
|---|---|---|---|
| Joe Manchin, III | D | WV | Nay |
| Eric Schmitt | R | MO | Yea |
| J.D. Vance | R | OH | Yea |
| James E. Risch | R | ID | Yea |
| Josh Hawley | R | MO | Yea |
| Lindsey Graham | R | SC | Yea |
| Marco Rubio | R | FL | Yea |
| Markwayne Mullin | R | OK | Yea |
| Mike Braun | R | IN | Yea |
| Mike Crapo | R | ID | Yea |
| Roger Marshall | R | KS | Yea |
| Steve Daines | R | MT | Yea |
| Ted Cruz | R | TX | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.