Senate vote 241
118th Congress | 2023-09-28 | Result: Motion to Proceed Agreed to | 76 yea, 22 nay
Bill: HR3935
Question: On the Motion to Proceed
Description: A bill to amend title 49, United States Code, to reauthorize and improve the Federal Aviation Administration and other civil aviation programs, and for other purposes.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 50 | 0 | 0 | 1 |
| Republicans | 26 | 22 | 0 | 1 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
22 members
| Member | Party | State | Voted |
|---|---|---|---|
| Bill Hagerty | R | TN | Nay |
| Cynthia M. Lummis | R | WY | Nay |
| Dan Sullivan | R | AK | Nay |
| Deb Fischer | R | NE | Nay |
| Eric Schmitt | R | MO | Nay |
| J.D. Vance | R | OH | Nay |
| James E. Risch | R | ID | Nay |
| Josh Hawley | R | MO | Nay |
| Katie Boyd Britt | R | AL | Nay |
| Marsha Blackburn | R | TN | Nay |
| Mike Braun | R | IN | Nay |
| Mike Crapo | R | ID | Nay |
| Mike Lee | R | UT | Nay |
| Pete Ricketts | R | NE | Nay |
| Rand Paul | R | KY | Nay |
| Rick Scott | R | FL | Nay |
| Roger Marshall | R | KS | Nay |
| Ron Johnson | R | WI | Nay |
| Steve Daines | R | MT | Nay |
| Ted Budd | R | NC | Nay |
| Ted Cruz | R | TX | Nay |
| Tommy Tuberville | R | AL | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.