Senate vote 427
118th Congress | 2024-03-07 | Result: Bill Passed | 69 yea, 30 nay
Bill: S3853
Question: On Passage of the Bill
Description: A bill to extend the period for filing claims under the Radiation Exposure Compensation Act and to provide for compensation under such Act for claims relating to Manhattan Project waste, and to improve compensation for workers involved in uranium mining.
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 49 | 2 | 0 | 0 |
| Republicans | 20 | 28 | 0 | 1 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
22 members
| Member | Party | State | Voted |
|---|---|---|---|
| Joe Manchin, III | D | WV | Nay |
| Thomas R. Carper | D | DE | Nay |
| Bill Hagerty | R | TN | Yea |
| Dan Sullivan | R | AK | Yea |
| Eric Schmitt | R | MO | Yea |
| J.D. Vance | R | OH | Yea |
| James E. Risch | R | ID | Yea |
| Jerry Moran | R | KS | Yea |
| John Boozman | R | AR | Yea |
| Josh Hawley | R | MO | Yea |
| Lindsey Graham | R | SC | Yea |
| Lisa Murkowski | R | AK | Yea |
| Marco Rubio | R | FL | Yea |
| Marsha Blackburn | R | TN | Yea |
| Mike Braun | R | IN | Yea |
| Mike Crapo | R | ID | Yea |
| Mike Rounds | R | SD | Yea |
| Mitch McConnell | R | KY | Yea |
| Roger Marshall | R | KS | Yea |
| Steve Daines | R | MT | Yea |
| Ted Cruz | R | TX | Yea |
| Tom Cotton | R | AR | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.