Senate vote 466
118th Congress | 2024-03-23 | Result: Motion Agreed to | 74 yea, 24 nay
Bill: HR2882
Question: On the Motion
Description: A bill to reauthorize the Morris K. Udall and Stewart L. Udall Trust Fund, and for other purposes.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 49 | 2 | 0 | 0 |
| Republicans | 25 | 22 | 0 | 2 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
24 members
| Member | Party | State | Voted |
|---|---|---|---|
| Bernard Sanders | D | VT | Nay |
| Michael F. Bennet | D | CO | Nay |
| Bill Hagerty | R | TN | Nay |
| Cynthia M. Lummis | R | WY | Nay |
| Eric Schmitt | R | MO | Nay |
| J.D. Vance | R | OH | Nay |
| James E. Risch | R | ID | Nay |
| James Lankford | R | OK | Nay |
| John Barrasso | R | WY | Nay |
| John Kennedy | R | LA | Nay |
| Josh Hawley | R | MO | Nay |
| Marco Rubio | R | FL | Nay |
| Marsha Blackburn | R | TN | Nay |
| Mike Crapo | R | ID | Nay |
| Mike Lee | R | UT | Nay |
| Pete Ricketts | R | NE | Nay |
| Rand Paul | R | KY | Nay |
| Roger Marshall | R | KS | Nay |
| Ron Johnson | R | WI | Nay |
| Steve Daines | R | MT | Nay |
| Ted Budd | R | NC | Nay |
| Ted Cruz | R | TX | Nay |
| Tim Scott | R | SC | Nay |
| Tommy Tuberville | R | AL | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.