Senate vote 502
118th Congress | 2024-04-19 | Result: Bill Passed | 60 yea, 34 nay
Bill: HR7888
Question: On Passage of the Bill
Description: A bill to reform the Foreign Intelligence Surveillance Act of 1978.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 30 | 18 | 0 | 3 |
| Republicans | 30 | 16 | 0 | 3 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
34 members
| Member | Party | State | Voted |
|---|---|---|---|
| Bernard Sanders | D | VT | Nay |
| Chris Van Hollen | D | MD | Nay |
| Christopher Murphy | D | CT | Nay |
| Cory A. Booker | D | NJ | Nay |
| Edward J. Markey | D | MA | Nay |
| Elizabeth Warren | D | MA | Nay |
| Jeff Merkley | D | OR | Nay |
| Jon Tester | D | MT | Nay |
| Laphonza R. Butler | D | CA | Nay |
| Maria Cantwell | D | WA | Nay |
| Mazie K. Hirono | D | HI | Nay |
| Patty Murray | D | WA | Nay |
| Peter Welch | D | VT | Nay |
| Richard J. Durbin | D | IL | Nay |
| Robert Menendez | D | NJ | Nay |
| Ron Wyden | D | OR | Nay |
| Sherrod Brown | D | OH | Nay |
| Tammy Baldwin | D | WI | Nay |
| Bill Hagerty | R | TN | Nay |
| Cynthia M. Lummis | R | WY | Nay |
| John Hoeven | R | ND | Nay |
| Josh Hawley | R | MO | Nay |
| Kevin Cramer | R | ND | Nay |
| Marsha Blackburn | R | TN | Nay |
| Mike Braun | R | IN | Nay |
| Mike Lee | R | UT | Nay |
| Rand Paul | R | KY | Nay |
| Rick Scott | R | FL | Nay |
| Roger Marshall | R | KS | Nay |
| Ron Johnson | R | WI | Nay |
| Steve Daines | R | MT | Nay |
| Ted Cruz | R | TX | Nay |
| Tim Scott | R | SC | Nay |
| Tommy Tuberville | R | AL | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.