Senate vote 690
118th Congress | 2024-12-21 | Result: Bill Passed | 76 yea, 20 nay
Bill: HR82
Question: On Passage of the Bill
Description: A bill to amend title II of the Social Security Act to repeal the Government pension offset and windfall elimination provisions.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 49 | 0 | 0 | 2 |
| Republicans | 27 | 20 | 0 | 2 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
20 members
| Member | Party | State | Voted |
|---|---|---|---|
| Chuck Grassley | R | IA | Nay |
| Cynthia M. Lummis | R | WY | Nay |
| John Barrasso | R | WY | Nay |
| John Thune | R | SD | Nay |
| Joni Ernst | R | IA | Nay |
| Katie Boyd Britt | R | AL | Nay |
| Mike Crapo | R | ID | Nay |
| Mike Lee | R | UT | Nay |
| Mike Rounds | R | SD | Nay |
| Mitch McConnell | R | KY | Nay |
| Mitt Romney | R | UT | Nay |
| Rand Paul | R | KY | Nay |
| Roger F. Wicker | R | MS | Nay |
| Ron Johnson | R | WI | Nay |
| Steve Daines | R | MT | Nay |
| Ted Budd | R | NC | Nay |
| Ted Cruz | R | TX | Nay |
| Thom Tillis | R | NC | Nay |
| Todd Young | R | IN | Nay |
| Tommy Tuberville | R | AL | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.