House vote 82
119th Congress | 2025-03-27 | Result: Passed | 241 yea, 169 nay
Bill: HR1048
Question: On Passage
Description: DETERRENT Act
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 31 | 168 | 0 | 14 |
| Republicans | 209 | 1 | 0 | 6 |
| Others and delegates | 1 | 0 | 0 | 0 |
Voted against their party's majority
32 members
| Member | Party | State | Voted |
|---|---|---|---|
| Adam Gray | D | CA | Yea |
| Angie Craig | D | MN | Yea |
| Brad Sherman | D | CA | Yea |
| Chris Pappas | D | NH | Yea |
| Debbie Wasserman Schultz | D | FL | Yea |
| Derek Tran | D | CA | Yea |
| Donald G. Davis | D | NC | Yea |
| Eugene Simon Vindman | D | VA | Yea |
| Frank Pallone, Jr. | D | NJ | Yea |
| Gabe Vasquez | D | NM | Yea |
| George Latimer | D | NY | Yea |
| George Whitesides | D | CA | Yea |
| Greg Landsman | D | OH | Yea |
| Greg Stanton | D | AZ | Yea |
| Henry Cuellar | D | TX | Yea |
| Hillary J. Scholten | D | MI | Yea |
| Jared F. Golden | D | ME | Yea |
| Jared Moskowitz | D | FL | Yea |
| Jim Costa | D | CA | Yea |
| Josh Gottheimer | D | NJ | Yea |
| Josh Harder | D | CA | Yea |
| Laura Gillen | D | NY | Yea |
| Maggie Goodlander | D | NH | Yea |
| Marie Gluesenkamp Perez | D | WA | Yea |
| Patrick Ryan | D | NY | Yea |
| Ritchie Torres | D | NY | Yea |
| Sarah Elfreth | D | MD | Yea |
| Steven Horsford | D | NV | Yea |
| Susie Lee | D | NV | Yea |
| Thomas R. Suozzi | D | NY | Yea |
| Wesley Bell | D | MO | Yea |
| Don Bacon | R | NE | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.