House vote 269
119th Congress | 2025-09-16 | Result: Passed | 240 yea, 179 nay
Bill: HR4922
Question: On Passage
Description: DC CRIMES Act
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 31 | 178 | 0 | 4 |
| Republicans | 208 | 1 | 0 | 9 |
| Others and delegates | 1 | 0 | 0 | 0 |
Voted against their party's majority
32 members
| Member | Party | State | Voted |
|---|---|---|---|
| Chris Pappas | D | NH | Yea |
| Darren Soto | D | FL | Yea |
| Dave Min | D | CA | Yea |
| Derek Tran | D | CA | Yea |
| Donald G. Davis | D | NC | Yea |
| Eugene Simon Vindman | D | VA | Yea |
| George Whitesides | D | CA | Yea |
| Greg Stanton | D | AZ | Yea |
| Henry Cuellar | D | TX | Yea |
| Herbert C. Conaway, Jr. | D | NJ | Yea |
| J. Luis Correa | D | CA | Yea |
| Jake Auchincloss | D | MA | Yea |
| Jared F. Golden | D | ME | Yea |
| Jared Moskowitz | D | FL | Yea |
| Jim Costa | D | CA | Yea |
| Jimmy Panetta | D | CA | Yea |
| John W. Mannion | D | NY | Yea |
| Josh Harder | D | CA | Yea |
| Josh Riley | D | NY | Yea |
| Kim Schrier | D | WA | Yea |
| Laura Gillen | D | NY | Yea |
| Maggie Goodlander | D | NH | Yea |
| Marcy Kaptur | D | OH | Yea |
| Marie Gluesenkamp Perez | D | WA | Yea |
| Norma J. Torres | D | CA | Yea |
| Patrick Ryan | D | NY | Yea |
| Sharice Davids | D | KS | Yea |
| Stephen F. Lynch | D | MA | Yea |
| Susie Lee | D | NV | Yea |
| Vicente Gonzalez | D | TX | Yea |
| William R. Keating | D | MA | Yea |
| Thomas Massie | R | KY | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.