House vote 312
119th Congress | 2025-12-04 | Result: Passed | 247 yea, 164 nay
Bill: HR1069
Question: On Passage
Description: PROTECT Our Kids Act
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 33 | 164 | 0 | 16 |
| Republicans | 213 | 0 | 0 | 6 |
| Others and delegates | 1 | 0 | 0 | 0 |
Voted against their party's majority
33 members
| Member | Party | State | Voted |
|---|---|---|---|
| Adam Gray | D | CA | Yea |
| Chris Pappas | D | NH | Yea |
| Darren Soto | D | FL | Yea |
| Derek Tran | D | CA | Yea |
| Donald G. Davis | D | NC | Yea |
| Ed Case | D | HI | Yea |
| Eric Sorensen | D | IL | Yea |
| Eugene Simon Vindman | D | VA | Yea |
| Frank J. Mrvan | D | IN | Yea |
| Gabe Vasquez | D | NM | Yea |
| George Whitesides | D | CA | Yea |
| Greg Landsman | D | OH | Yea |
| Greg Stanton | D | AZ | Yea |
| Haley M. Stevens | D | MI | Yea |
| Henry Cuellar | D | TX | Yea |
| Hillary J. Scholten | D | MI | Yea |
| Jared F. Golden | D | ME | Yea |
| Jared Moskowitz | D | FL | Yea |
| Jim Costa | D | CA | Yea |
| Jimmy Panetta | D | CA | Yea |
| Joe Courtney | D | CT | Yea |
| Josh Gottheimer | D | NJ | Yea |
| Josh Riley | D | NY | Yea |
| Kim Schrier | D | WA | Yea |
| Laura Gillen | D | NY | Yea |
| Maggie Goodlander | D | NH | Yea |
| Marie Gluesenkamp Perez | D | WA | Yea |
| Nikki Budzinski | D | IL | Yea |
| Patrick Ryan | D | NY | Yea |
| Sharice Davids | D | KS | Yea |
| Steven Horsford | D | NV | Yea |
| Thomas R. Suozzi | D | NY | Yea |
| Vicente Gonzalez | D | TX | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.