House vote 442
119th Congress | 2026-03-04 | Result: Passed | 351 yea, 72 nay
Bill: HR6472
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: Territorial Student Access to Higher Education Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 208 | 1 | 0 | 5 |
| Republicans | 142 | 71 | 0 | 4 |
| Others and delegates | 1 | 0 | 0 | 0 |
Voted against their party's majority
72 members (showing the first 50)
| Member | Party | State | Voted |
|---|---|---|---|
| Lizzie Fletcher | D | TX | Nay |
| Aaron Bean | R | FL | Nay |
| Addison P. McDowell | R | NC | Nay |
| Andrew Ogles | R | TN | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Ann Wagner | R | MO | Nay |
| Barry Moore | R | AL | Nay |
| Beth Van Duyne | R | TX | Nay |
| Brad Knott | R | NC | Nay |
| Brandon Gill | R | TX | Nay |
| Bryan Steil | R | WI | Nay |
| Byron Donalds | R | FL | Nay |
| Carol D. Miller | R | WV | Nay |
| Chip Roy | R | TX | Nay |
| Clay Higgins | R | LA | Nay |
| Cory Mills | R | FL | Nay |
| Daniel Webster | R | FL | Nay |
| Derek Schmidt | R | KS | Nay |
| Diana Harshbarger | R | TN | Nay |
| Elijah Crane | R | AZ | Nay |
| Eric Burlison | R | MO | Nay |
| Harriet M. Hageman | R | WY | Nay |
| Jason Smith | R | MO | Nay |
| Jay Obernolte | R | CA | Nay |
| Jeff Crank | R | CO | Nay |
| Jefferson Van Drew | R | NJ | Nay |
| Jimmy Patronis | R | FL | Nay |
| Jodey C. Arrington | R | TX | Nay |
| John J. McGuire III | R | VA | Nay |
| Josh Brecheen | R | OK | Nay |
| Julia Letlow | R | LA | Nay |
| Kat Cammack | R | FL | Nay |
| Keith Self | R | TX | Nay |
| Lance Gooden | R | TX | Nay |
| Laurel M. Lee | R | FL | Nay |
| Lauren Boebert | R | CO | Nay |
| Mark Alford | R | MO | Nay |
| Marlin A. Stutzman | R | IN | Nay |
| Michael Cloud | R | TX | Nay |
| Mike Collins | R | GA | Nay |
| Mike Haridopolos | R | FL | Nay |
| Nancy Mace | R | SC | Nay |
| Nathaniel Moran | R | TX | Nay |
| Pat Fallon | R | TX | Nay |
| Pat Harrigan | R | NC | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Randy Fine | R | FL | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.