House vote 484
119th Congress | 2026-04-17 | Result: Failed | 197 yea, 228 nay
Bill: HRES1175
Question: On Agreeing to the Resolution
Description: Providing for consideration of the bill (H.R. 8035) to amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978 through October 20, 2027, and for other purposes
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 4 | 208 | 0 | 1 |
| Republicans | 192 | 20 | 0 | 5 |
| Others and delegates | 1 | 0 | 0 | 0 |
Voted against their party's majority
24 members
| Member | Party | State | Voted |
|---|---|---|---|
| Jared F. Golden | D | ME | Yea |
| Josh Gottheimer | D | NJ | Yea |
| Marie Gluesenkamp Perez | D | WA | Yea |
| Thomas R. Suozzi | D | NY | Yea |
| Andrew Ogles | R | TN | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Harris | R | MD | Nay |
| Diana Harshbarger | R | TN | Nay |
| Elijah Crane | R | AZ | Nay |
| Eric Burlison | R | MO | Nay |
| John W. Rose | R | TN | Nay |
| Keith Self | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Mark Harris | R | NC | Nay |
| Mary E. Miller | R | IL | Nay |
| Michael Cloud | R | TX | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Scott Perry | R | PA | Nay |
| Sheri Biggs | R | SC | Nay |
| Thomas Massie | R | KY | Nay |
| Tim Burchett | R | TN | Nay |
| Victoria Spartz | R | IN | Nay |
| Warren Davidson | R | OH | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.