House vote 529
119th Congress | 2026-05-14 | Result: Passed | 243 yea, 179 nay
Bill: HR6260
Question: On Passage
Description: Keeping Violent Offenders Off Our Streets Act
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 32 | 178 | 0 | 2 |
| Republicans | 210 | 1 | 0 | 6 |
| Others and delegates | 1 | 0 | 0 | 0 |
Voted against their party's majority
33 members
| Member | Party | State | Voted |
|---|---|---|---|
| Adam Gray | D | CA | Yea |
| Chris Pappas | D | NH | Yea |
| Chrissy Houlahan | D | PA | Yea |
| Darren Soto | D | FL | Yea |
| Donald G. Davis | D | NC | Yea |
| Eric Sorensen | D | IL | Yea |
| Eugene Simon Vindman | D | VA | Yea |
| Frank J. Mrvan | D | IN | Yea |
| Gabe Vasquez | D | NM | Yea |
| George Whitesides | D | CA | Yea |
| Greg Landsman | D | OH | Yea |
| Henry Cuellar | D | TX | Yea |
| Hillary J. Scholten | D | MI | Yea |
| Jared F. Golden | D | ME | Yea |
| Jared Moskowitz | D | FL | Yea |
| Jim Costa | D | CA | Yea |
| Joseph D. Morelle | D | NY | Yea |
| Josh Gottheimer | D | NJ | Yea |
| Josh Harder | D | CA | Yea |
| Josh Riley | D | NY | Yea |
| Kim Schrier | D | WA | Yea |
| Kristen McDonald Rivet | D | MI | Yea |
| Laura Gillen | D | NY | Yea |
| Maggie Goodlander | D | NH | Yea |
| Marcy Kaptur | D | OH | Yea |
| Marie Gluesenkamp Perez | D | WA | Yea |
| Patrick Ryan | D | NY | Yea |
| Sharice Davids | D | KS | Yea |
| Suhas Subramanyam | D | VA | Yea |
| Susie Lee | D | NV | Yea |
| Thomas R. Suozzi | D | NY | Yea |
| Vicente Gonzalez | D | TX | Yea |
| Josh Brecheen | R | OK | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.