House vote 578
119th Congress | 2026-06-10 | Result: Passed | 240 yea, 181 nay
Bill: HR8312
Question: On Passage
Description: Fraud Prevention and Accountability Act
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 28 | 181 | 0 | 3 |
| Republicans | 211 | 0 | 0 | 7 |
| Others and delegates | 1 | 0 | 0 | 0 |
Voted against their party's majority
28 members
| Member | Party | State | Voted |
|---|---|---|---|
| Adam Gray | D | CA | Yea |
| Chris Pappas | D | NH | Yea |
| Chrissy Houlahan | D | PA | Yea |
| Darren Soto | D | FL | Yea |
| Derek Tran | D | CA | Yea |
| Donald G. Davis | D | NC | Yea |
| Eric Sorensen | D | IL | Yea |
| Eugene Simon Vindman | D | VA | Yea |
| Frank J. Mrvan | D | IN | Yea |
| Gabe Vasquez | D | NM | Yea |
| Greg Landsman | D | OH | Yea |
| Henry Cuellar | D | TX | Yea |
| J. Luis Correa | D | CA | Yea |
| Jared F. Golden | D | ME | Yea |
| Jared Moskowitz | D | FL | Yea |
| Jimmy Panetta | D | CA | Yea |
| John W. Mannion | D | NY | Yea |
| Josh Gottheimer | D | NJ | Yea |
| Josh Riley | D | NY | Yea |
| Kathy Castor | D | FL | Yea |
| Kim Schrier | D | WA | Yea |
| Laura Gillen | D | NY | Yea |
| Marcy Kaptur | D | OH | Yea |
| Marie Gluesenkamp Perez | D | WA | Yea |
| Nikki Budzinski | D | IL | Yea |
| Susie Lee | D | NV | Yea |
| Thomas R. Suozzi | D | NY | Yea |
| Vicente Gonzalez | D | TX | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.