Senate vote 3
119th Congress | 2025-01-15 | Result: Amendment Agreed to | 70 yea, 25 nay
Bill: S5
Question: On the Amendment
Description: To expand the list of criminal offenses that subject inadmissible aliens to mandatory detention.
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 21 | 25 | 0 | 1 |
| Republicans | 49 | 0 | 0 | 3 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
21 members
| Member | Party | State | Voted |
|---|---|---|---|
| Amy Klobuchar | D | MN | Yea |
| Ben Ray Luján | D | NM | Yea |
| Catherine Cortez Masto | D | NV | Yea |
| Christopher A. Coons | D | DE | Yea |
| Elissa Slotkin | D | MI | Yea |
| Gary C. Peters | D | MI | Yea |
| Jacky Rosen | D | NV | Yea |
| Jeanne Shaheen | D | NH | Yea |
| John Fetterman | D | PA | Yea |
| John W. Hickenlooper | D | CO | Yea |
| Jon Ossoff | D | GA | Yea |
| Margaret Wood Hassan | D | NH | Yea |
| Maria Cantwell | D | WA | Yea |
| Mark Kelly | D | AZ | Yea |
| Mark R. Warner | D | VA | Yea |
| Martin Heinrich | D | NM | Yea |
| Michael F. Bennet | D | CO | Yea |
| Raphael G. Warnock | D | GA | Yea |
| Richard Blumenthal | D | CT | Yea |
| Ruben Gallego | D | AZ | Yea |
| Tammy Baldwin | D | WI | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.