Senate vote 6
119th Congress | 2025-01-20 | Result: Amendment Agreed to | 75 yea, 24 nay
Bill: S5
Question: On the Amendment
Description: To include crimes resulting in death or serious bodily injury to the list of offenses that, if committed by an inadmissible alien, require mandatory detention.
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 23 | 24 | 0 | 0 |
| Republicans | 52 | 0 | 0 | 0 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
23 members
| Member | Party | State | Voted |
|---|---|---|---|
| Amy Klobuchar | D | MN | Yea |
| Angus S. King, Jr. | D | ME | Yea |
| Ben Ray Luján | D | NM | Yea |
| Catherine Cortez Masto | D | NV | Yea |
| Christopher A. Coons | D | DE | Yea |
| Elissa Slotkin | D | MI | Yea |
| Gary C. Peters | D | MI | Yea |
| Jacky Rosen | D | NV | Yea |
| Jeanne Shaheen | D | NH | Yea |
| John Fetterman | D | PA | Yea |
| John W. Hickenlooper | D | CO | Yea |
| Jon Ossoff | D | GA | Yea |
| Margaret Wood Hassan | D | NH | Yea |
| Maria Cantwell | D | WA | Yea |
| Mark Kelly | D | AZ | Yea |
| Mark R. Warner | D | VA | Yea |
| Martin Heinrich | D | NM | Yea |
| Michael F. Bennet | D | CO | Yea |
| Raphael G. Warnock | D | GA | Yea |
| Richard Blumenthal | D | CT | Yea |
| Ron Wyden | D | OR | Yea |
| Ruben Gallego | D | AZ | Yea |
| Tammy Baldwin | D | WI | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.