Senate vote 614
119th Congress | 2025-11-10 | Result: Motion to Table Agreed to | 76 yea, 24 nay
Bill: HR5371
Question: On the Motion to Table
Description: To strike a provision modifying the definition of hemp for purposes of the Agricultural Marketing Act of 1946.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 25 | 22 | 0 | 0 |
| Republicans | 51 | 2 | 0 | 0 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
24 members
| Member | Party | State | Voted |
|---|---|---|---|
| Amy Klobuchar | D | MN | Nay |
| Bernard Sanders | D | VT | Nay |
| Brian Schatz | D | HI | Nay |
| Charles E. Schumer | D | NY | Nay |
| Christopher Murphy | D | CT | Nay |
| Cory A. Booker | D | NJ | Nay |
| Edward J. Markey | D | MA | Nay |
| Elizabeth Warren | D | MA | Nay |
| Gary C. Peters | D | MI | Nay |
| Jeff Merkley | D | OR | Nay |
| John W. Hickenlooper | D | CO | Nay |
| Jon Ossoff | D | GA | Nay |
| Mark Kelly | D | AZ | Nay |
| Michael F. Bennet | D | CO | Nay |
| Peter Welch | D | VT | Nay |
| Raphael G. Warnock | D | GA | Nay |
| Richard Blumenthal | D | CT | Nay |
| Ron Wyden | D | OR | Nay |
| Ruben Gallego | D | AZ | Nay |
| Tammy Baldwin | D | WI | Nay |
| Tim Kaine | D | VA | Nay |
| Tina Smith | D | MN | Nay |
| Rand Paul | R | KY | Nay |
| Ted Cruz | R | TX | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.