Senate vote 710
119th Congress | 2026-03-11 | Result: Amendment Agreed to | 84 yea, 10 nay
Bill: HR6644
Question: On the Amendment
Description: In the nature of a substitute.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 44 | 1 | 1 | 1 |
| Republicans | 40 | 9 | 0 | 4 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
10 members
| Member | Party | State | Voted |
|---|---|---|---|
| Brian Schatz | D | HI | Nay |
| Mike Lee | R | UT | Nay |
| Rand Paul | R | KY | Nay |
| Rick Scott | R | FL | Nay |
| Roger F. Wicker | R | MS | Nay |
| Ron Johnson | R | WI | Nay |
| Ted Budd | R | NC | Nay |
| Ted Cruz | R | TX | Nay |
| Thom Tillis | R | NC | Nay |
| Todd Young | R | IN | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.