Senate vote 712
119th Congress | 2026-03-12 | Result: Bill Passed | 89 yea, 10 nay
Bill: HR6644
Question: On Passage of the Bill
Description: A bill a bill to increase the supply of housing in America, and for other purposes.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 46 | 1 | 0 | 0 |
| Republicans | 43 | 9 | 0 | 1 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
10 members
| Member | Party | State | Voted |
|---|---|---|---|
| Brian Schatz | D | HI | Nay |
| Mike Lee | R | UT | Nay |
| Rand Paul | R | KY | Nay |
| Rick Scott | R | FL | Nay |
| Ron Johnson | R | WI | Nay |
| Ted Budd | R | NC | Nay |
| Ted Cruz | R | TX | Nay |
| Thom Tillis | R | NC | Nay |
| Todd Young | R | IN | Nay |
| Tommy Tuberville | R | AL | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.